Product Details:
Model Name/Number | PX-300 to PX 2000 |
Brand | Paxton |
Air Flow Rate | 170 to 2500 CFM @ 60" H20 |
Impeller | Machined from 6061 aluminum billet |
Maximum Efficiency | 76% |
Ambient Temperature Range | Upto 105 Deg F |
Intake Air Temperature | Upto 120 Deg F Intake as Standard |
Blower Intake Filter | Two Stage Synthetic Filter Housing,5 Micron @ 99% Efficiency |
Warranty | 3 Years |
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
5 hp | 50 Hz | 190 | 380 | 184TC | 160 |
5 hp | 60 Hz | 230 | 460 | 184TC | 160 |
Product Details:
Bristle Material | Carbon |
Usage/Application | Industrial |
Base Material | Nano Carbon + Aluminium |
Brush Length | 4000 mm |
Applications