Product Details:
| Capacity | 1000to 100000 LPD |
| Tank Capacity | 5000 L |
| Usage/Application | For Dairy Industry |
| Tank Orientation | Horizontal |
| Flow Type | Cross Flow |
| Chilling Time | Instant |
| Equipment Type | Milk Chiller |
| Cooling Temperatue | 4 Deg C |
| Steel Grade | SS316 |
| Material | Stainless Steel |
| Material Grade | SS 304 |
Product Details:
| Capacity | 5000 LPD to 100000 LPD and more |
| Automation Grade | Automatic |
| Plant Type | Milk Chiller |
| Machine Body Material | Stainless Steel Tank |
| Brand | Greencon |
| Voltage | 450V/3ph |
| Design Type | Customized |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 lpd to 10000 Lpd |
| Tank Orientation | Horizontal |
| Chilling Time | 3 hrs |
| Cooling Temperatue | 4 Deg C |
| Material | Stainless Steel |
| Steel Grade | SS316 |
| Material Grade | SS 304 |
| No of doors | 1 |
Product Details:
| Capacity | 1.5 TR |
| Material | Stainless Steel |
| Brand | LEnergy |
| Cooling Capacity | 100 to 1000 |
| Compressor Type | VAM |
| Tonnage | 100 to 1000 |
Product Details:
| Capacity | 10 LPH |
| Country of Origin | Made in India |
| Brand | In Age |
| Ton | 5 Ton |
| Package Dimensions | 72.7 x 58.1 x 32.1 inches; 650 Pounds |
| Features | Water Flow |