Product Details:
Bristle Material | Carbon |
Usage/Application | Industrial |
Base Material | Nano Carbon + Aluminium |
Brush Length | 4000 mm |
Applications
Product Details:
Model Name/Number | PX-300 to PX 2000 |
Air Flow Rate | 170 to 2500 CFM @ 60" H20 |
Impeller | Machined from 6061 aluminum billet |
Brand | Paxton |
Maximum Efficiency | 76% |
Ambient Temperature Range | Upto 105 Deg F |
Intake Air Temperature | Upto 120 Deg F Intake as Standard |
Blower Intake Filter | Two Stage Synthetic Filter Housing,5 Micron @ 99% Efficiency |
Warranty | 3 Years |
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
5 hp | 50 Hz | 190 | 380 | 184TC | 160 |
5 hp | 60 Hz | 230 | 460 | 184TC | 160 |
Product Details:
Tonnage | 15 - 1000 TR |
Brand | Energy |
Cooling Capacity | 15 to 1000 TR |
Heat source | Hot water |
Product Details:
Tonnage | 100 to 600 |
Cooling Capacity | upto 1000 TR |
Product Details:
Power | 1mW to 50 mW |
Product Details:
Country of Origin | Made in India |