Product Details:
Model Name/Number | PX-300 to PX 2000 |
Brand | Paxton Products USA |
Air Flow Rate | 170 to 2500 CFM @ 60" H20 |
Impeller | Machined from 6061 aluminum billet |
Maximum Efficiency | 76% |
Ambient Temperature Range | Upto 105 Deg F |
Intake Air Temperature | Upto 120 Deg F Intake as Standard |
Blower Intake Filter | Two Stage Synthetic Filter Housing, 5 Micron @ 99% Efficiency |
Warranty | 3 Years |
The new PX-series blowers offer unmatched efficiency. Compared to other high efficiency centrifugal blowers, including Paxton’s own AT-series, the PX-series is 33% more efficient, with blower efficiencies as high as 80%. That means you’ll use 33% less energy!
Paxton has completely redesigned the blower impellers and scrolls, improving aerodynamics to generate 33% more airflow per horsepower input.
More Power
Less Energy
More Efficient
Highly reliable
Standard Motors, NEMA Premium Efficiency
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
7.5 hp | 50 Hz | 190 | 380 | 213TC | 190 |
7.5 hp | 60 Hz | 230 | 460 | 213TC | 190 |
Product Details:
Model Name/Number | PX-300 to PX-2000 |
Brand | Paxton Products USA |
Air Flow Rate | 170 to 2500 CFM @ 63" W/C |
Impeller | Machined from 6061 aluminum billet |
Maximum Efficiency | 75% |
Ambient Temperature Range | Upto 105 Deg F |
Intake Air Temperature | Upto 120 Deg F Intake as Standard |
Blower Intake Filter | Two Stage Synthetic Filter Housing,10 Micron @ 98% Efficiency |
Warranty | 3 Years |
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
15 hp | 60 Hz | 230 | 460 | 215TC | 245 |
15 hp | 50 Hz | 190 | 380 | 215TC | 245 |
Product Details:
Model Name/Number | PX300 to PX-2000 |
Brand | Paxton Products USA |
Air Flow Rate | 170 to 2500 CFM @ 35" W/C |
Impeller | Machined from 6061 aluminum billet |
Maximum Efficiency | 76% |
Ambient Temperature Range | Upto 105 Deg F |
Intake Air Temperature | Upto 120 Deg F Intake as Standard |
Blower Intake Filter | Two Stage Synthetic Filter Housing, 10 Micron @ 98% Efficiency |
Warranty | 3 Years |
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
20 hp | 60 Hz | 230 | 460 | 256TC | 410 |
20 hp | 50 Hz | 190 | 380 | 256TC | 410 |
Product Details:
Model Name/Number | PX 300 to PX 2000 |
Brand | Paxton Products USA |
Impeller | Machined from 6061 aluminum billet |
Maximum Efficiency | 65% |
Maximum Output | 3HP to 20Hp |
Ambient Temperature Range | Upto 105 Deg F |
Intake Temperature | Upto 120 Deg F Intake Air as Standard |
Warranty | 3 Years |
Power | Frequency | Voltage | Frame Size | Weight/lbs | |
Low | Hi | ||||
15 hp | 60 Hz | 208-230 | 460 | 215TC | 214 |
15 hp | 50 Hz | 190 | 380 | 215TC | 214 |
20 hp | 60 Hz | 208-230 | 460 | 256TC | 274 |
20 hp | 50 Hz | 190 | 380 | 256TC | 274 |